Support 7630894330 Sales
https://sinthaservices.co.in/api_user/recharge_get?token=5dj2540cb850e02030499f2b00d45&opr_code=1&mobile=7477682205&amount=10&reference_id=1
Name | Description |
---|---|
token | Avail this Token from user login api setting. This variable is used only in GET Method Ex:- 5dj2540cb850e02030499f2b00d45 |
opr_code | Operator Code ( From Operator List Given Below) Ex:- 1 |
mobile | Recharge Number (Mobile or DTH Number) Ex:- 7477682205 |
amount | Recharge Amount Ex:- 99 (Minimum amount is 10) |
reference_id | Your Reference Id (similar to order_id from your side) (optional) Ex:- 123ISD456 (Alphanumeric Key - Max Length : 40 characters) |
success : 0 (failure)
{ "success" : 0, "message" : "Failure reason" }
success : 1 (recharge request accepted)
{ "success" : 1, "message" : "Success Message", "data" : { "order_id" : "123456", "reference_id" : "123ISD456", "status" : "SUCCESS", "opr_txn_id" : "6203733", "remark" : "remark from operators" } }
Name | Description |
---|---|
success | 0 - Failed to initiate recharge 1 - Recharge request accepted |
message | Reason for success or failed |
order_id | Unique Order Id From APi Portal for Future Reference |
reference_id | Reference ID provided by you |
status | SUCCESS - recharge success PENDING - recharge pending FAILED - recharge failed |
opr_txn_id | Operator Transaction Id |
remark | Message for the transaction if any |
Please Update Your IP Address and Recharge Callback Url in your Login Panel (from API Setting).
Example : http://yoursitename.com/rechargeupdate.php
{ "success" : 1, "message" : "Message", "data" : { "order_id" : "123456", "reference_id" : "123ISD456", "status" : "SUCCESS", "opr_txn_id" : "6203733", "remark" : "remark from operators" } }
{ "success" : 1, "message" : "Message", "data" : { "order_id" : "123456", "reference_id" : "123ISD456", "status" : "FAILED", "opr_txn_id" : "6203733", "remark" : "remark from operators" } }
curl --location --request POST 'yourcallbackurl.com' \ --header 'Authorization: Bearer 5dj2540cb850e02030499f2b00d45' \ --header 'Content-Type: application/json' \ --data-raw '{ "success": 1, "message": "Message", "data": { "order_id": "123456", "reference_id": "123ISD456", "status": "SUCCESS", "opr_txn_id": "6203733", "remark": "remark from operators" } }'
Sr. No | Service Type | Operator Name | Operator Code (opr_code) |
---|---|---|---|
1 | DTH | Airtel DTH | 12 |
2 | DTH | Big Tv | 9 |
3 | DTH | Dish Tv | 7 |
4 | DTH | Dish Tv Live | 25 |
5 | DTH | Sun Tv | 11 |
6 | DTH | Sun Tv Live | 24 |
7 | DTH | Tata Sky | 8 |
8 | DTH | Tata Sky Live | 26 |
9 | DTH | Videocon Dth | 10 |
10 | DTH | Videocon Dth Live | 23 |
11 | Electricity | MSPDCL Manipur | 29 |
12 | Electricity | PGVCL | 5 |
13 | GAS | Gujarat Gas Limited | 4 |
14 | Postpaid-Mobile | Airtel Postpaid | 21 |
15 | Postpaid-Mobile | BSNL | 18 |
16 | Postpaid-Mobile | Idea Postpaid | 20 |
17 | Postpaid-Mobile | Reliance JIO (Postpaid) | 30 |
18 | Postpaid-Mobile | Vodafone Postpaid | 19 |
19 | Prepaid-Mobile | Airtel | 6 |
20 | Prepaid-Mobile | Airtel Non Roffer MANIPUR | 22 |
21 | Prepaid-Mobile | Airtel Roffer MANIPUR | 15 |
22 | Prepaid-Mobile | BSNL STV | 16 |
23 | Prepaid-Mobile | BSNL STV LIVE | 28 |
24 | Prepaid-Mobile | BSNL TOPUP | 13 |
25 | Prepaid-Mobile | BSNL TOPUP LIVE | 27 |
26 | Prepaid-Mobile | Google Play Recharge | 31 |
27 | Prepaid-Mobile | JIO | 2 |
28 | Prepaid-Mobile | Jio Plus | 14 |
29 | Prepaid-Mobile | JIO SPECIAL | 17 |
30 | Prepaid-Mobile | VI | 1 |
31 | Prepaid-Mobile | VI NON ROFFER MANIPUR | 33 |
32 | Prepaid-Mobile | VI Roaming | 3 |
33 | Prepaid-Mobile | VI ROFFER MANIPUR | 32 |
https://sinthaservices.co.in/api_user/balance_get?token=5dj254b850e02030499f2b00d45
Name | Description |
---|---|
token | Api Token Value for authetication,Avail this Token from user login api setting. This variable is used only in GET Method, For POST Method you have to pass this value in Authorization Header. Ex:- 5dj2540cb850e02030499f2b00d45 |
success : 0 (failure)
{ "success" : 0, "message" : "Failure reason" }
success : 1 (balance get successfully)
{ "success": 1, "message": "Balance Fetched Successfully.", "data": { "wallet_balance": "0.20", "trade_balance": "90.00", } }
Name | Description |
---|---|
success | 0 - Failed to initiate recharge 1 - Recharge request accepted |
message | Reason for success or failed |
wallet_balance | Api Wallet Balance |
trade_balance | Aeps Trade Balance |
https://sinthaservices.co.in/api_user/recharge_get/status_check?token=5dj254b850e02030499f2b00d45&order_id=&reference_id=123ISD456
Name | Description |
---|---|
token | Api Token Value for authetication,Avail this Token from user login api setting. This variable is used only in GET Method, For POST Method you have to pass this value in Authorization Header. Ex:- 5dj2540cb850e02030499f2b00d45 |
order_id (optional) | Order Id Received From Api Response. Ex:- 123456 |
reference_id(optional) | Reference Id Generated From Your End. Ex:- 123ISD456 |
success : 0 (failure)
{ "success" : 0, "message" : "Failure reason" }
success : 1 (success)
{ "success": 1, "message": "Balance Fetched Successfully.", "data": { "order_id": "123456", "reference_id": "10223", "status": "SUCCESS", "opr_txn_id": "123FBND123", "remark": "remark message", } }
Name | Description |
---|---|
success | 0 - Failed to fetch recharge status 1 - Recharge status fetched successfully |
order_id | Api Portal Order Id |
reference_id | Refernce Id Given From Your Side |
status |
SUCCESS - recharge success PENDING - recharge pending FAILED - recharge failed REFUNDED - recharge failed and amount refunded |
opr_txn_id | Operator Transaction Id |
message | Reason for success or failed if any |